Saturday, July 17, 2010

Youth Substance Use and Indigenous Peoples

More from the 2009 YRBSS survey, taken among 9th-12th graders in the United States (see also previous post). The youth violence rates among "American Indians and Alaskan Natives" (AI/AN) and "Native Hawaiians and Other Pacific Islanders" (NHOPI) were so high compared to the other constructed "race" groups that I decided to check out how they compared for some of the more serious substance use items (there are also more minor forms of substance use, such as "ever used alcohol" and "ever used marijuana," for which the epidemiological literature generally shows Caucasian youth tend to have higher rates). "Top two" groups bolded again (males and females combined).


1. Tried Marijuana For The First Time Before Age 13 Years
  • Total (7.5%; N=16,134); females (5.0%; N=8,183); males (9.7%; N=7,888)
  • AI/AN total (18.1%; N=137); females (N/A; N=55); males (N/A; N=80)
  • Asian total (2.5%; N=741); females (1.1%; N=399); males (3.9%; N=342)
  • Black total (10.2%; N=2,741); females (4.1%; N=1,1413); males (16.1%; N=1,322)
  • Hispanic (10.3%; N=4,676); females (7.8%; N=2,412); males (12.9%; N=2,251)
  • NHOPI (15.0%; N=173); females (N/A; N=83); males (N/A; N=89)
  • White (5.7%; N=6,828); females (4.0%; N=3,403); males (7.1%; N=3,418)
  • Multiple race (9.1%; N=547); females (9.2%; N=307); males (8.9%; N=240)

2. Drank Alcohol For The First Time Before Age 13 Years (more than just a few sips)
  • Total (21.1%; N=16,207); females (18.1%; N=8,194); males (23.7%; N=7,949)
  • AI/AN total (36.0%; N=136); females (N/A; N=54); males (N/A; N=80)
  • Asian total (14.8%; N=734); females (12.4%; N=392); males (17.2%; N=342)
  • Black total (24.9%; N=2,773); females (21.9%; N=1,429); males (27.6%; N=1,338)
  • Hispanic (27.1%; N=4,692); females (23.2%; N=2,408); males (31.0%; N=2,271)
  • NHOPI (23.9%; N=176); females (N/A; N=83); males (N/A; N=92)
  • White (18.1%; N=6,854); females (15.5%; N=3,411); males (20.3%; N=3,436)
  • Multiple race (22.7%; N=552); females (20.0%; N=308); males (26.0%; N=244)

3. Ever Used Any Form Of Cocaine One Or More Times (for example, powder, crack, or freebase, during their life)
  • Total (6.4%; N=16,204); females (5.3%; N=8,214); males (7.3%; N=7,927)
  • AI/AN total (10.9%; N=135); females (N/A; N=53); males (N/A; N=80)
  • Asian total (3.9%; N=744); females (2.7%; N=402); males (5.2%; N=342)
  • Black total (2.9%; N=2,769); females (1.5%; N=1,431); males (4.3%; N=1,332)
  • Hispanic (9.4%; N=4,692); females (8.7%; N=2,415); males (10.1%; N=2,265)
  • NHOPI (8.5%; N=174); females (N/A; N=82); males (N/A; N=91)
  • White (6.3%; N=6,846); females (5.4%; N=3,410); males (7.1%; N=3,429)
  • Multiple race (3.8%; N=492); females (2.3%; N=274); males (5.5%; N=218)

4. Ever Used Heroin One Or More Times (also called "smack", "junk", or "China white", during their life)
  • Total (2.5%; N=15,731); females (1.7%; N=7,923); males (3.2%; N=7,750)
  • AI/AN total (3.1%; N=134); females (N/A; N=53); males (N/A; N=79)
  • Asian total (2.4%; N=662); females (1.3%; N=348); males (3.5%; N=314)
  • Black total (2.2%; N=2,757); females (0.7%; N=1,418); males (3.6%; N=1,333)
  • Hispanic (3.3%; N=4,450); females (2.9%; N=2,270); males (3.6%; N=2,171)
  • NHOPI (6.1%; N=144); females (N/A; N=67); males (N/A; N=76)
  • White (2.2%; N=6,798); females (1.6%; N=3,381); males (2.7%; N=3,411)
  • Multiple race (3.3%; N=501); females (1.9%; N=278); males (4.9%; N=223)

5. Ever Used Methamphetamines One Or More Times (also called "speed", "crystal", "crank", or "ice", during their life)
  • Total (4.1%; N=16,289); females (3.3%; N=8,244); males (4.7%; N=7,982)
  • AI/AN total (11.0%; N=137); females (N/A; N=54); males (N/A; N=81)
  • Asian total (3.1%; N=745); females (3.0%; N=401); males (3.2%; N=344)
  • Black total (2.7%; N=2,790); females (1.0%; N=1,437); males (4.5%; N=1,347)
  • Hispanic (5.7%; N=4,728); females (5.2%; N=2,430); males (6.1%; N=2,286)
  • NHOPI (7.7%; N=175); females (N/A; N=83); males (N/A; N=91)
  • White (3.7%; N=6,868); females (3.2%; N=3,419); males (4.2%; N=3,442)
  • Multiple race (4.6%; N=550); females (4.0%; N=307); males (5.3%; N=243)

6. Ever Used Ecstasy One Or More Times (also called "MDMA", during their life)
  • Total (6.7%; N=15,887); females (5.5%; N=8,016); males (7.6%; N=7,811)
  • AI/AN total (13.3%; N=134); females (N/A; N=53); males (N/A; N=79)
  • Asian total (4.3%; N=713); females (3.2%; N=383); males (5.3%; N=330)
  • Black total (5.1%; N=2,758); females (3.8%; N=1,420); males (6.5%; N=1,332)
  • Hispanic (8.2%; N=4,485); females (7.5%; N=2,287); males (8.9%; N=2,187)
  • NHOPI (12.0%; N=161); females (N/A; N=78); males (N/A; N=82)
  • White (6.4%; N=6,814); females (5.3%; N=3,388); males (7.4%; N=3,420)
  • Multiple race (8.0%; N=536); females (6.6%; N=298); males (9.8%; N=238)

7. Ever Took Steroid Pills Or Shots Without A Doctor's Prescription One Or More Times (during their life)
  • Total (3.3%; N=16,320); females (2.2%; N=8,256); males (4.3%; N=8,001)
  • AI/AN total (7.6%; N=139); females (N/A; N=55); males (N/A; N=82)
  • Asian total (3.1%; N=747); females (2.4%; N=403); males (3.8%; N=344)
  • Black total (2.8%; N=2,803); females (0.9%; N=1,441); males (4.6%; N=1,356)
  • Hispanic (3.9%; N=4,734); females (3.2%; N=2,433); males (4.6%; N=2,289)
  • NHOPI (5.3%; N=175); females (N/A; N=83); males (N/A; N=91)
  • White (3.1%; N=6,873); females (2.1%; N=3,419); males (3.9%; N=3,447)
  • Multiple race (3.4%; N=552); females (1.9%; N=309); males (5.2%; N=243)

8. Offered, Sold, Or Given An Illegal Drug By Someone On School Property (during the 12 months before the survey)
  • Total (22.7%; N=16,261); females (19.3%; N=8,238); males (25.9%; N=7,962)
  • AI/AN total (34.0%; N=139); females (N/A; N=55); males (N/A; N=82)
  • Asian total (18.3%; N=748); females (15.1%; N=402); males (21.5%; N=346)
  • Black total (22.2%; N=2,782); females (18.8%; N=1,435); males (25.7%; N=1,341)
  • Hispanic (31.2%; N=4,721); females (27.1%; N=2,429); males (35.1%; N=2,280)
  • NHOPI (27.6%; N=174); females (N/A; N=83); males (N/A; N=90)
  • White (19.8%; N=6,855); females (16.5%; N=3,412); males (22.7%; N=3,436)
  • Multiple race (26.9%; N=550); females (23.0%; N=308); males (31.6%; N=242)

Although I didn't show the results for every survey item listed under the substance use construct, it's still worth noting that AI/AN's had the highest prevalence rates for 7/8 survey items listed above. NHOPI's were in the "top two" for 5/7 survey items. Again, the small sample sizes for the two indigenous groups (counting "NHOPI" here since Hawaiians are included) are unfortunate. However, the high prevalence rates for these two indigenous "umbrella" ethnic groups cannot be ignored. More research and resources are, no doubt, needed in these communities.

Academics Blogs
Blog Directory

No comments:

Post a Comment